D
Dalton Feely
AVG
.439
OPS
1.260
HR
2
Career Batting
| Scope | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|
| Career | 21 | 82 | 36 | 2 | .439 | 1.260 |
Career Pitching
| Scope | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|
| Career | 13.0 | 35 | 36 | 24 | 25.62 | 5.462 | .473 |
Blitzball Battle 6
Batting
| Game | Matchup | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Game 13 | Woogas @ Warehouse Athletic Club | 1 | 7 | 4 | 1 | .571 | 1.986 |
| Game 5 | Warehouse Athletic Club @ MacFlurry Power | 1 | 3 | 1 | 0 | .333 | .833 |
| Game 3 | The Jolly Olives @ Warehouse Athletic Club | 1 | 2 | 1 | 0 | .500 | 1.357 |
| Total | 3 | 12 | 6 | 1 | .500 | 1.631 |
Pitching
| Game | Matchup | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| Game 13 | Woogas @ Warehouse Athletic Club | 2.0 | 6 | 3 | 4 | 22.50 | 4.500 | .500 |
| Game 5 | Warehouse Athletic Club @ MacFlurry Power | 1.1 | 0 | 2 | 2 | 0.00 | 1.500 | .000 |
| Game 3 | The Jolly Olives @ Warehouse Athletic Club | 1.2 | 3 | 2 | 3 | 10.80 | 3.000 | .375 |
| Total | 5.0 | 9 | 7 | 9 | 12.60 | 3.200 | .375 |
Blitzball Battle 5
Batting
| Game | Matchup | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Game 1 | Forgotten Rotten @ Love Yas | 1 | 4 | 1 | 0 | .250 | .500 |
| Game 2 | Baggage @ Love Yas | 1 | 3 | 1 | 0 | .333 | .933 |
| Game 3 | Love Yas @ Forgotten Rotten | 1 | 3 | 1 | 0 | .333 | 1.167 |
| Game 4 | Love Yas @ We Got Ice | 1 | 6 | 5 | 0 | .833 | 1.875 |
| Game 5 | Woogas @ Love Yas | 1 | 5 | 2 | 0 | .400 | 1.171 |
| Total | 5 | 21 | 10 | 0 | .476 | 1.226 |
Pitching
| Game | Matchup | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| Game 1 | Forgotten Rotten @ Love Yas | 1.0 | 2 | 1 | 2 | 0.00 | 3.000 | .400 |
| Game 2 | Baggage @ Love Yas | 1.0 | 0 | 3 | 2 | 0.00 | 3.000 | .000 |
| Game 3 | Love Yas @ We Got Ice | 1.1 | 1 | 1 | 1 | 0.00 | 1.500 | .200 |
| Game 4 | Woogas @ Love Yas | 1.0 | 1 | 0 | 3 | 0.00 | 1.000 | .250 |
| Total | 4.1 | 4 | 5 | 8 | 0.00 | 2.077 | .235 |
Blitzball Battle 4
Batting
| Game | Matchup | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Game 1 | Love Yas @ MacFlurry Power | 1 | 4 | 0 | 0 | .000 | .200 |
| Game 2 | Love Yas @ We Got Ice | 1 | 7 | 4 | 0 | .571 | 1.584 |
| Game 3 | Love Yas @ Woogas | 1 | 4 | 1 | 0 | .250 | .750 |
| Game 4 | MacFlurry Power @ Love Yas | 1 | 3 | 1 | 0 | .333 | 1.000 |
| Total | 4 | 18 | 6 | 0 | .333 | 1.020 |
Pitching
| Game | Matchup | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| Game 1 | Love Yas @ MacFlurry Power | 0.0 | 0 | 1 | 0 | 0.00 | 0.000 | .000 |
| Game 2 | Love Yas @ Woogas | 0.0 | 1 | 1 | 0 | 0.00 | 0.000 | 1.000 |
| Game 3 | MacFlurry Power @ Love Yas | 0.1 | 1 | 4 | 1 | 54.00 | 15.000 | .500 |
| Total | 0.1 | 2 | 6 | 1 | 81.00 | 24.000 | .667 |
Blitzball Battle 3
Batting
| Game | Matchup | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Game 1 | Hookline Sinkers @ Love Yas | 1 | 4 | 2 | 1 | .500 | 2.100 |
| Game 2 | We Got Ice @ Love Yas | 1 | 5 | 2 | 0 | .400 | 1.225 |
| Game 3 | We Got Ice @ Love Yas | 1 | 5 | 4 | 0 | .800 | 1.600 |
| Game 4 | Baggage @ Love Yas | 1 | 3 | 0 | 0 | .000 | .250 |
| Total | 4 | 17 | 8 | 1 | .471 | 1.356 |
Pitching
| Game | Matchup | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| Game 1 | Hookline Sinkers @ Love Yas | 0.0 | 4 | 4 | 0 | 0.00 | 0.000 | 1.000 |
| Game 2 | We Got Ice @ Love Yas | 0.1 | 3 | 3 | 0 | 135.00 | 18.000 | .750 |
| Game 3 | We Got Ice @ Love Yas | 0.2 | 1 | 3 | 1 | 27.00 | 6.000 | .333 |
| Game 4 | Baggage @ Love Yas | 0.2 | 0 | 2 | 2 | 13.50 | 3.000 | .000 |
| Total | 1.2 | 8 | 12 | 3 | 70.20 | 12.000 | .615 |
Blitzball Battle 2
Batting
| Game | Matchup | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Game 1 | Love Yas @ Forgotten Rotten | 1 | 2 | 0 | 0 | .000 | .000 |
| Game 2 | Love Yas @ Shea Station | 1 | 4 | 2 | 0 | .500 | 1.167 |
| Game 3 | Love Yas @ MacFlurry Power | 1 | 5 | 3 | 0 | .600 | 1.467 |
| Game 4 | Forgotten Rotten @ Love Yas | 1 | 1 | 0 | 0 | .000 | .750 |
| Game 5 | Love Yas @ Baggage | 1 | 2 | 1 | 0 | .500 | 1.300 |
| Total | 5 | 14 | 6 | 0 | .429 | 1.152 |
Pitching
| Game | Matchup | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| Game 1 | Love Yas @ Forgotten Rotten | 0.1 | 4 | 1 | 0 | 81.00 | 15.000 | .800 |
| Game 2 | Love Yas @ MacFlurry Power | 0.2 | 1 | 1 | 1 | 40.50 | 3.000 | .333 |
| Game 3 | Forgotten Rotten @ Love Yas | 0.2 | 2 | 2 | 2 | 40.50 | 6.000 | .500 |
| Game 4 | Love Yas @ Baggage | 0.0 | 5 | 2 | 0 | 0.00 | 0.000 | 1.000 |
| Total | 1.2 | 12 | 6 | 3 | 75.60 | 10.800 | .706 |