L
Lorenzo DeMalia
"Zo"
AVG
.385
OPS
1.258
HR
9
Career Batting
| Scope | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|
| Career | 24 | 104 | 40 | 9 | .385 | 1.258 |
Career Pitching
| Scope | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|
| Career | 9.1 | 49 | 26 | 16 | 40.50 | 8.036 | .636 |
Blitzball Battle 6
Batting
| Game | Matchup | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Game 16 | Forgotten Rotten @ We Got Ice | 1 | 3 | 1 | 1 | .333 | 2.083 |
| Game 14 | Woogas @ We Got Ice | 1 | 3 | 2 | 1 | .667 | 2.333 |
| Game 9 | MacFlurry Power @ We Got Ice | 1 | 1 | 0 | 0 | .000 | .000 |
| Game 6 | Del Caribe @ We Got Ice | 1 | 5 | 3 | 0 | .600 | 1.400 |
| Game 2 | We Got Ice @ Forgotten Rotten | 1 | 6 | 3 | 1 | .500 | 1.625 |
| Total | 5 | 18 | 9 | 3 | .500 | 1.696 |
Pitching
| Game | Matchup | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| Game 16 | Forgotten Rotten @ We Got Ice | 0.1 | 4 | 2 | 0 | 108.00 | 18.000 | .800 |
| Game 14 | Woogas @ We Got Ice | 0.2 | 2 | 2 | 0 | 27.00 | 6.000 | .500 |
| Game 6 | Del Caribe @ We Got Ice | 1.0 | 4 | 1 | 3 | 27.00 | 5.000 | .571 |
| Game 2 | We Got Ice @ Forgotten Rotten | 0.2 | 0 | 0 | 1 | 0.00 | 0.000 | .000 |
| Total | 2.2 | 10 | 5 | 4 | 30.38 | 5.625 | .556 |
Blitzball Battle 5
Batting
| Game | Matchup | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Game 1 | We Got Ice @ MacFlurry Power | 1 | 5 | 0 | 0 | .000 | .444 |
| Game 2 | Love Yas @ We Got Ice | 1 | 6 | 2 | 1 | .333 | 1.333 |
| Game 3 | Baggage @ We Got Ice | 1 | 6 | 3 | 1 | .500 | 1.571 |
| Total | 3 | 17 | 5 | 2 | .294 | 1.147 |
Pitching
| Game | Matchup | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| Game 1 | We Got Ice @ MacFlurry Power | 0.2 | 0 | 1 | 2 | 0.00 | 1.500 | .000 |
| Game 2 | Love Yas @ We Got Ice | 0.1 | 3 | 2 | 1 | 108.00 | 15.000 | .750 |
| Game 3 | Baggage @ We Got Ice | 0.2 | 2 | 0 | 1 | 27.00 | 3.000 | .500 |
| Total | 1.2 | 5 | 3 | 4 | 32.40 | 4.800 | .500 |
Blitzball Battle 4
Batting
| Game | Matchup | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Game 1 | Love Yas @ We Got Ice | 1 | 7 | 2 | 0 | .286 | .873 |
| Game 2 | We Got Ice @ Hookline Sinkers | 1 | 5 | 2 | 0 | .400 | 1.067 |
| Game 3 | Woogas @ We Got Ice | 1 | 5 | 3 | 3 | .600 | 3.150 |
| Total | 3 | 17 | 7 | 3 | .412 | 1.615 |
Pitching
| Game | Matchup | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| Game 1 | Love Yas @ We Got Ice | 0.1 | 7 | 1 | 0 | 135.00 | 24.000 | .875 |
| Game 2 | We Got Ice @ Hookline Sinkers | 0.1 | 2 | 1 | 1 | 54.00 | 9.000 | .667 |
| Game 3 | Woogas @ We Got Ice | 0.2 | 2 | 1 | 1 | 27.00 | 4.500 | .500 |
| Total | 1.1 | 11 | 3 | 2 | 60.75 | 10.500 | .733 |
Blitzball Battle 3
Batting
| Game | Matchup | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Game 1 | We Got Ice @ Como Captains | 1 | 6 | 4 | 0 | .667 | 1.548 |
| Game 2 | Hookline Sinkers @ We Got Ice | 1 | 3 | 1 | 0 | .333 | .933 |
| Game 3 | We Got Ice @ Como Captains | 1 | 6 | 4 | 0 | .667 | 1.548 |
| Game 4 | We Got Ice @ Love Yas | 1 | 5 | 1 | 1 | .200 | 1.133 |
| Game 5 | We Got Ice @ Love Yas | 1 | 6 | 2 | 0 | .333 | .929 |
| Game 6 | Pinstripe Strong @ We Got Ice | 1 | 3 | 2 | 0 | .667 | 1.417 |
| Total | 6 | 29 | 14 | 1 | .483 | 1.273 |
Pitching
| Game | Matchup | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| Game 1 | We Got Ice @ Como Captains | 0.0 | 4 | 3 | 0 | 0.00 | 0.000 | 1.000 |
| Game 2 | Hookline Sinkers @ We Got Ice | 0.2 | 2 | 2 | 0 | 13.50 | 6.000 | .500 |
| Game 3 | We Got Ice @ Como Captains | 1.0 | 2 | 2 | 1 | 0.00 | 4.000 | .400 |
| Game 4 | We Got Ice @ Love Yas | 0.2 | 5 | 4 | 1 | 54.00 | 13.500 | .714 |
| Game 5 | We Got Ice @ Love Yas | 0.1 | 5 | 0 | 1 | 54.00 | 15.000 | .833 |
| Game 6 | Pinstripe Strong @ We Got Ice | 0.2 | 0 | 0 | 2 | 0.00 | 0.000 | .000 |
| Total | 3.1 | 18 | 11 | 5 | 32.40 | 8.700 | .643 |
Blitzball Battle 2
Batting
| Game | Matchup | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Game 1 | We Got Ice @ Forgotten Rotten | 1 | 3 | 2 | 0 | .667 | 1.667 |
| Game 2 | Pinstripe Strong @ We Got Ice | 1 | 4 | 2 | 0 | .500 | 1.417 |
| Game 3 | We Got Ice @ Shea Station | 1 | 3 | 0 | 0 | .000 | .000 |
| Total | 3 | 10 | 4 | 0 | .400 | 1.100 |
Pitching
| Game | Matchup | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| Game 1 | Pinstripe Strong @ We Got Ice | 0.1 | 4 | 4 | 1 | 135.00 | 24.000 | .800 |
| Game 2 | We Got Ice @ Shea Station | 0.0 | 0 | 0 | 0 | 0.00 | 0.000 | .000 |
| Total | 0.1 | 4 | 4 | 1 | 135.00 | 24.000 | .800 |
Blitzball Battle 1
Batting
| Game | Matchup | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Game 1 | Baggage @ Forgotten Rotten | 1 | 3 | 0 | 0 | .000 | .000 |
| Game 2 | MacFlurry Power @ Average Joe Randoms | 1 | 4 | 1 | 0 | .250 | .750 |
| Game 3 | Southpaws @ We Got Ice | 1 | 1 | 0 | 0 | .000 | .667 |
| Game 4 | We Got Ice @ Baggage | 1 | 5 | 0 | 0 | .000 | .167 |
| Total | 4 | 13 | 1 | 0 | .077 | .410 |
Pitching
| Game | Matchup | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| Game 1 | Baggage @ Forgotten Rotten | 0.0 | 1 | 0 | 0 | 0.00 | 0.000 | 1.000 |
| Total | 0.0 | 1 | 0 | 0 | 0.00 | 0.000 | 1.000 |