D
Dan Rourke
AVG
.289
OPS
.878
HR
1
Career Batting
| Scope | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|
| Career | 22 | 90 | 26 | 1 | .289 | .878 |
Career Pitching
| Scope | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|
| Career | 8.1 | 19 | 36 | 18 | 23.76 | 6.600 | .432 |
Blitzball Battle 6
Batting
| Game | Matchup | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Game 14 | Woogas @ We Got Ice | 1 | 4 | 1 | 0 | .250 | .900 |
| Game 13 | Woogas @ Warehouse Athletic Club | 1 | 6 | 3 | 0 | .500 | 1.500 |
| Game 8 | Woogas @ The Jolly Olives | 1 | 5 | 2 | 0 | .400 | 1.225 |
| Game 4 | Woogas @ Del Caribe | 1 | 4 | 2 | 0 | .500 | 1.000 |
| Total | 4 | 19 | 8 | 0 | .421 | 1.209 |
Pitching
| Game | Matchup | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| Game 13 | Woogas @ Warehouse Athletic Club | 0.2 | 1 | 3 | 2 | 13.50 | 6.000 | .333 |
| Game 8 | Woogas @ The Jolly Olives | 0.2 | 0 | 0 | 1 | 0.00 | 0.000 | .000 |
| Game 4 | Woogas @ Del Caribe | 0.2 | 0 | 4 | 1 | 13.50 | 6.000 | .000 |
| Total | 2.0 | 1 | 7 | 4 | 9.00 | 4.000 | .143 |
Blitzball Battle 5
Batting
| Game | Matchup | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Game 1 | Baggage @ Woogas | 1 | 3 | 1 | 0 | .333 | .833 |
| Game 2 | Hookline Sinkers @ Woogas | 1 | 4 | 1 | 0 | .250 | .650 |
| Game 3 | Woogas @ Love Yas | 1 | 7 | 2 | 0 | .286 | .571 |
| Total | 3 | 14 | 4 | 0 | .286 | .661 |
Pitching
| Game | Matchup | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| Game 1 | Baggage @ Woogas | 0.2 | 2 | 4 | 2 | 40.50 | 9.000 | .500 |
| Game 2 | Hookline Sinkers @ Woogas | 0.2 | 0 | 1 | 1 | 0.00 | 1.500 | .000 |
| Game 3 | Woogas @ Love Yas | 0.2 | 0 | 3 | 2 | 0.00 | 4.500 | .000 |
| Total | 2.0 | 2 | 8 | 5 | 13.50 | 5.000 | .250 |
Blitzball Battle 4
Batting
| Game | Matchup | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Game 1 | Hookline Sinkers @ Woogas | 1 | 4 | 0 | 0 | .000 | .333 |
| Game 2 | Baggage @ Woogas | 1 | 7 | 3 | 1 | .429 | 1.556 |
| Game 3 | Love Yas @ Woogas | 1 | 5 | 1 | 0 | .200 | .733 |
| Game 4 | Woogas @ We Got Ice | 1 | 7 | 3 | 0 | .429 | 1.000 |
| Total | 4 | 23 | 7 | 1 | .304 | .994 |
Pitching
| Game | Matchup | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| Game 1 | Hookline Sinkers @ Woogas | 0.1 | 1 | 3 | 0 | 54.00 | 12.000 | .500 |
| Game 2 | Baggage @ Woogas | 0.0 | 4 | 1 | 0 | 0.00 | 0.000 | 1.000 |
| Game 3 | Love Yas @ Woogas | 0.2 | 2 | 4 | 2 | 40.50 | 9.000 | .500 |
| Game 4 | Woogas @ We Got Ice | 0.2 | 1 | 3 | 1 | 13.50 | 6.000 | .333 |
| Total | 1.2 | 8 | 11 | 3 | 59.40 | 11.400 | .615 |
Blitzball Battle 3
Batting
| Game | Matchup | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Game 1 | Hookline Sinkers @ Forgotten Rotten | 1 | 4 | 1 | 0 | .250 | .500 |
| Game 2 | Pinstripe Strong @ Forgotten Rotten | 1 | 4 | 3 | 0 | .750 | 1.550 |
| Game 3 | Forgotten Rotten @ Como Captains | 1 | 3 | 0 | 0 | .000 | .400 |
| Game 4 | Forgotten Rotten @ Como Captains | 1 | 7 | 2 | 0 | .286 | .873 |
| Game 5 | Hookline Sinkers @ Forgotten Rotten | 1 | 2 | 0 | 0 | .000 | .500 |
| Total | 5 | 20 | 6 | 0 | .300 | .831 |
Pitching
| Game | Matchup | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| Game 1 | Hookline Sinkers @ Forgotten Rotten | 0.0 | 0 | 2 | 0 | 0.00 | 0.000 | .000 |
| Game 2 | Pinstripe Strong @ Forgotten Rotten | 1.0 | 1 | 1 | 2 | 0.00 | 2.000 | .250 |
| Game 3 | Forgotten Rotten @ Como Captains | 0.0 | 4 | 1 | 0 | 0.00 | 0.000 | 1.000 |
| Game 4 | Hookline Sinkers @ Forgotten Rotten | 0.2 | 2 | 2 | 2 | 0.00 | 6.000 | .500 |
| Total | 1.2 | 7 | 6 | 4 | 21.60 | 7.800 | .583 |
Blitzball Battle 2
Batting
| Game | Matchup | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Game 1 | Forgotten Rotten @ The Rivalry | 1 | 2 | 0 | 0 | .000 | .333 |
| Game 2 | Pinstripe Strong @ The Rivalry | 1 | 3 | 0 | 0 | .000 | .400 |
| Game 3 | Shea Station @ The Rivalry | 1 | 1 | 0 | 0 | .000 | .750 |
| Game 4 | MacFlurry Power @ The Rivalry | 1 | 2 | 1 | 0 | .500 | 1.167 |
| Total | 4 | 8 | 1 | 0 | .125 | .658 |
Pitching
| Game | Matchup | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| Game 1 | Forgotten Rotten @ The Rivalry | 0.1 | 1 | 4 | 1 | 54.00 | 15.000 | .500 |
| Game 2 | Shea Station @ The Rivalry | 0.2 | 0 | 0 | 1 | 0.00 | 0.000 | .000 |
| Total | 1.0 | 1 | 4 | 2 | 18.00 | 5.000 | .250 |
Blitzball Battle 1
Batting
| Game | Matchup | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Game 1 | MLW Snakes @ MacFlurry Power | 1 | 3 | 0 | 0 | .000 | .250 |
| Game 2 | MLW Snakes @ Forgotten Rotten | 1 | 3 | 0 | 0 | .000 | .250 |
| Total | 2 | 6 | 0 | 0 | .000 | .250 |