K
Kollin Stone
AVG
.343
OPS
1.094
HR
4
Career Batting
| Scope | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|
| Career | 19 | 67 | 23 | 4 | .343 | 1.094 |
Career Pitching
| Scope | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|
| Career | 19.0 | 23 | 23 | 46 | 8.53 | 2.421 | .287 |
Blitzball Battle 6
Batting
| Game | Matchup | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Game 15 | Forgotten Rotten @ MacFlurry Power | 1 | 2 | 0 | 0 | .000 | .500 |
| Game 12 | Baggage @ MacFlurry Power | 1 | 4 | 3 | 1 | .750 | 2.500 |
| Game 9 | MacFlurry Power @ We Got Ice | 1 | 2 | 1 | 0 | .500 | 1.000 |
| Game 5 | Warehouse Athletic Club @ MacFlurry Power | 1 | 2 | 1 | 0 | .500 | 1.800 |
| Game 1 | MacFlurry Power @ Baggage | 1 | 4 | 3 | 1 | .750 | 2.300 |
| Total | 5 | 14 | 8 | 2 | .571 | 1.843 |
Pitching
| Game | Matchup | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| Game 15 | Forgotten Rotten @ MacFlurry Power | 1.0 | 1 | 1 | 2 | 18.00 | 2.000 | .250 |
| Game 12 | Baggage @ MacFlurry Power | 1.0 | 1 | 2 | 2 | 18.00 | 3.000 | .250 |
| Game 9 | MacFlurry Power @ We Got Ice | 0.1 | 2 | 0 | 1 | 54.00 | 6.000 | .667 |
| Game 5 | Warehouse Athletic Club @ MacFlurry Power | 1.0 | 0 | 0 | 2 | 0.00 | 0.000 | .000 |
| Game 1 | MacFlurry Power @ Baggage | 1.1 | 2 | 0 | 3 | 0.00 | 1.500 | .333 |
| Total | 4.2 | 6 | 3 | 10 | 11.57 | 1.929 | .300 |
Blitzball Battle 5
Batting
| Game | Matchup | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Game 1 | MacFlurry Power @ Forgotten Rotten | 1 | 4 | 2 | 0 | .500 | 1.100 |
| Game 2 | We Got Ice @ MacFlurry Power | 1 | 6 | 3 | 0 | .500 | 1.167 |
| Game 3 | MacFlurry Power @ Forgotten Rotten | 1 | 4 | 1 | 0 | .250 | .900 |
| Game 4 | MacFlurry Power @ Hookline Sinkers | 1 | 5 | 1 | 0 | .200 | .533 |
| Total | 4 | 19 | 7 | 0 | .368 | .928 |
Pitching
| Game | Matchup | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| Game 1 | MacFlurry Power @ Forgotten Rotten | 0.1 | 0 | 0 | 1 | 0.00 | 0.000 | .000 |
| Game 2 | We Got Ice @ MacFlurry Power | 2.0 | 2 | 5 | 5 | 4.50 | 3.500 | .250 |
| Game 3 | MacFlurry Power @ Forgotten Rotten | 1.1 | 1 | 2 | 3 | 0.00 | 2.250 | .200 |
| Game 4 | MacFlurry Power @ Hookline Sinkers | 1.0 | 1 | 3 | 3 | 9.00 | 4.000 | .250 |
| Total | 4.2 | 4 | 10 | 12 | 3.86 | 3.000 | .222 |
Blitzball Battle 4
Batting
| Game | Matchup | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Game 1 | Hookline Sinkers @ MacFlurry Power | 1 | 4 | 1 | 0 | .250 | .650 |
| Game 2 | Love Yas @ MacFlurry Power | 1 | 4 | 1 | 0 | .250 | .500 |
| Game 3 | Del Caribe @ MacFlurry Power | 1 | 3 | 1 | 0 | .333 | .667 |
| Game 4 | Baggage @ MacFlurry Power | 1 | 3 | 1 | 0 | .333 | 1.167 |
| Game 5 | MacFlurry Power @ Love Yas | 1 | 2 | 1 | 0 | .500 | 1.333 |
| Total | 5 | 16 | 5 | 0 | .313 | .875 |
Pitching
| Game | Matchup | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| Game 1 | Hookline Sinkers @ MacFlurry Power | 1.1 | 0 | 1 | 4 | 0.00 | 0.750 | .000 |
| Game 2 | Love Yas @ MacFlurry Power | 1.1 | 0 | 1 | 3 | 0.00 | 0.750 | .000 |
| Game 3 | Del Caribe @ MacFlurry Power | 1.1 | 2 | 2 | 4 | 0.00 | 3.000 | .333 |
| Game 4 | Baggage @ MacFlurry Power | 1.2 | 1 | 0 | 4 | 0.00 | 0.600 | .167 |
| Game 5 | MacFlurry Power @ Love Yas | 1.1 | 1 | 0 | 4 | 0.00 | 0.750 | .200 |
| Total | 7.0 | 4 | 4 | 19 | 0.00 | 1.143 | .160 |
Blitzball Battle 3
Batting
| Game | Matchup | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Game 1 | MacFlurry Power @ Hookline Sinkers | 1 | 4 | 1 | 1 | .250 | 1.500 |
| Game 2 | MacFlurry Power @ Como Captains | 1 | 5 | 0 | 0 | .000 | .000 |
| Total | 2 | 9 | 1 | 1 | .111 | .717 |
Pitching
| Game | Matchup | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| Game 1 | MacFlurry Power @ Hookline Sinkers | 0.1 | 1 | 1 | 1 | 54.00 | 6.000 | .500 |
| Game 2 | MacFlurry Power @ Como Captains | 0.1 | 2 | 2 | 1 | 54.00 | 12.000 | .667 |
| Total | 0.2 | 3 | 3 | 2 | 54.00 | 9.000 | .600 |
Blitzball Battle 2
Batting
| Game | Matchup | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Game 1 | Love Yas @ MacFlurry Power | 1 | 3 | 1 | 1 | .333 | 1.667 |
| Game 2 | Baggage @ MacFlurry Power | 1 | 3 | 0 | 0 | .000 | .000 |
| Game 3 | MacFlurry Power @ The Rivalry | 1 | 3 | 1 | 0 | .333 | 1.167 |
| Total | 3 | 9 | 2 | 1 | .222 | .967 |
Pitching
| Game | Matchup | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| Game 1 | Love Yas @ MacFlurry Power | 0.2 | 3 | 1 | 1 | 54.00 | 6.000 | .600 |
| Game 2 | Baggage @ MacFlurry Power | 0.2 | 0 | 0 | 2 | 0.00 | 0.000 | .000 |
| Game 3 | MacFlurry Power @ The Rivalry | 0.2 | 3 | 2 | 0 | 27.00 | 7.500 | .600 |
| Total | 2.0 | 6 | 3 | 3 | 27.00 | 4.500 | .500 |